RIE Active Travel Challenge!
Cycle or walk your commute to the Royal Infirmary of Edinburgh (RIE) and you could win a prize!
Do you work or study at the RIE? Then you can enter the Edinburgh and Lothians Greenspace Trust’s active travel competition funded by Smarter Choices, Smarter Places and the Edinburgh and Lothians Health Foundation.
All you need to do is cycle or walk your commute as many times as possible from the 5 to 23 October. The person who racks up the highest number of commutes over the three weeks will win a £50 Decathlon voucher! There will be runner up prizes too – a waterproof bike smartphone holder and a 15-30L waterproof rucksack cover. All winners will also get a Spokes Edinburgh Cycle Map!
To enter, all you need to do is keep a record of how many times you’ve cycled or walked your commute (one-way) per week. So for example, if one day you cycled to work in the morning and cycled from work back home in the evening, that counts as two commutes. You then need enter your results in the tables below at the end of each week.
We will announce the winners at the end of October and will contact the winners via email. Your email address will only be used for this purpose, we will never share your data and we promise to keep your details safe and secure.
If you have any questions about the event, please email sarashka@elgt.org.uk
Good luck!

Little France Park Innertube Map
Want to know more about active travel routes near the Royal Infirmary Edinburgh and BioQuarter, as well as the wider network in Edinburgh? Then we have the maps just for you! Edinburgh and Lothians Greenspace Trust have put together a Little France Park Innertube Map, showing active travel routes in and around the Park as well as Edinburgh, in an easy to read London tube style. Check it out here. To order a hard copy, please email info@elgt.org.uk.

Spokes Edinburgh Cycle Map
Spokes’ Edinburgh Cycle Map provides a comprehensive map to Edinburgh’s cycle network, and can be used for walking too. The new 2019 edition includes all new facilities and the Council’s network of signed ‘quiet routes.’ It also adds two major new routes, many smaller edits and a completely revised bike shops gazateer. Smaller scale maps on the reverse help you plan bike or bike/rail trips further afield. To order your map and find out more visit http://www.spokes.org.uk/spokes-maps/.

Week 1
5th October – 11th October 2020
First Name | Surname | Job/Course Title | Total Commutes (One-way) | Average Distance (Miles) | Strava Link (optional) |
---|---|---|---|---|---|
Louise | Valentine | Specialist Radiographer | 11 | 8km | |
Amanda | Jones | Occupational Health | 10 | 10km | |
Steve | Wilson | Sonographer | 10 | 53km (33miles) | |
Lorraine | Turner | Ward clerk | 10 | 5.2 miles | |
lorraine | turner | ward clerk | 10 | ||
Simon | Ackroyd | medical Physics Technologist | 10 | 7K | |
lorraine | turner | ward clark | 10 | 2.6 miles | |
jason | hames | Deputy Charge Nurse | 8 | 12km | |
Paul | Fitzsimmons | Senior Cardiac Physiologist | 8 | 82 miles on 2 trains then 3.4 miles cycle each way | |
David | Wilson | PhD Researcher | 6 | 15km | https://www.strava.com/activities/4167378029 |
David | Wilson | PhD Researcher | 6 | 15km | https://www.strava.com/activities/4185605225 |
Alistair | Simpson | Consultant Anaesthetist | 6 | 5.9 km | |
Simon | Ackroyd | Medical Pysics Technologist | 5 | 7k | |
Hemapriya | Dhamodaran | Specialist Clinical Technologist | 5 | 1.6km | |
Theresa | Ferrie | Dietetic Team Lead | 5 | 5km | |
Theresa | Ferrie | Dietetic team Lead | 5 | 5km | |
Elaine | Emmerson | Principal Investigator | 4 | 12.5 |
Enter your details for Week 1 in the form below. All fields marked with an * are required.
Week 2
12th October – 18th October 2020
First Name | Surname | Job/Course Title | Total Commutes (One-way) | Average Distance (Miles) | Strava Link (optional) |
---|---|---|---|---|---|
Louise | Valentine | Specialist Radiographer | 11 | 8km | |
Steve | Wilson | Sonographer | 10 | 53km (33miles) | |
amanda | jones | head of OH Physiotherapy | 10 | 6 miles | |
lorraine | turner | ward clark | 10 | 2.6 miles | |
Elaine | Emmerson | Principal Investigator | 10 | 12.5km | |
Paul | Fitzsimmons | Senior Cardiac Physiologist | 10 | 82 miles on 2 trains then 3.4 miles cycle each way | |
jason | hames | Deputy Charge Nurse | 8 | 12km | |
Alistair | Simpson | Consultant Anaesthetist | 6 | 5.9 km | |
David | Wilson | PhD Researcher | 6 | 15km | |
Alistair | Simpson | Consultant Anaesthetist | 6 | 5.9 km | |
Hemapriya | Dhamodaran | Specialist Clinical Technologist | 5 | 1.6km | |
Theresa | Ferrie | Dietetic team Lead | 5 | 5km |
Enter your details for Week 2 in the form below. All fields marked with an * are required.
Week 3
19th October – 23rd October 2020
First Name | Surname | Job/Course Title | Total Commutes (One-way) | Average Distance (Miles) | Strava Link (optional) |
---|---|---|---|---|---|
Steve | Wilson | Sonographer | 10 | 53km (33miles) | |
lorraine | turner | ward clerk | 10 | 5.2 | |
Paul | Fitzsimmons | Senior cardiac physiologist | 8 | 82 miles on 2 trains then 3.4 miles cycle each way | |
jason | hames | Deputy charge nurse | 8 | 12 | |
Amanda | Jones | Head of OH Physiotherapy | 8 | 6 miles | |
David | Wilson | PhD Researcher | 6 | 15km | |
Alistair | Simpson | Consultant Anaesthetist | 6 | 5.9 km | |
hemapriya | dhamodaran | Specialist Clinical technologist | 5 | 1.6km | |
Theresa | Ferrie | Dietetic team lead | 5 | 5km | |
Elaine | Emmerson | Principal Investigator | 4 | 12.5km |
Enter your details for Week 3 in the form below. All fields marked with an * are required.